| Submitted By | Date & Time | Applies To | Subject | # of Replies |
|
| Anil | Jan 31 2012 10:42AM | AbaData | Printing | 0 | View |
| Kate | Jan 17 2012 10:55AM | AbaData | Water wells | 0 | View |
| Kate | Jan 17 2012 10:54AM | AbaData | Water wells | 0 | View |
| Lindsay | Dec 9 2011 4:47PM | AbaData | Access Roads (LOC) | 1 | View |
| Christy | Nov 17 2011 10:34AM | AbaData | Map Veiwing | 1 | View |
| Wayne Fernquist | Jun 29 2011 8:59AM | AbaData | Elevation profile | 1 | View |
| Allison East | Jun 6 2011 2:45PM | AbaData | Cannot print | 2 | View |
| Glen Larsen | Feb 1 2011 11:32AM | AbaData | Satellite imagery | 1 | View |
| Jeff | Jan 10 2011 10:47AM | AbaData LITE | Error 91 | 1 | View |
| Jay | Jan 4 2011 2:27PM | AbaData | Missing Client Name | 1 | View |
| Dave | Dec 8 2010 11:16AM | AbaData | Compatibility for Macs | 1 | View |
| Mike | Nov 30 2010 3:22PM | AbaData | Welcome | 0 | View |
| Dustin | Aug 13 2010 3:51PM | AbaData LITE | Error 5 | 2 | View |
| Dustin | Aug 13 2010 3:50PM | AbaData LITE | Error | 0 | View |
| Jarl Nome (jarl@geosparksurveys.com) | Nov 10 2009 10:34PM | AbaData LITE | Connecting Handheld GPS with AbaData Lite | 2 | View |
| Carolyn | Jul 10 2009 12:03PM | AbaData | Facility Licence | 1 | View |
| Kelsey | Apr 8 2009 11:33AM | AbaData | Pipeline Licence | 2 | View |
| Jordie | Mar 24 2009 4:14PM | AbaData | Double click on well/entity doesn't work | 2 | View |
| Jacquie | Mar 5 2009 2:03PM | AbaData | Data on Well Information | 1 | View |
| Sheila | Feb 11 2009 9:45AM | AbaData | Water Crossing Restrictions | 1 | View |
| <<Start <Previous | 1-20 of 139 | Next> End>> |


